| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| praecox | Aconitum napellus | |
| Serena blue Angelonia | Angelonia Serena Blue | 4 inches to 12 inches |
| Angelonia angustifolia Angelface® Blue | ||
| Titan Blue Halo Vinca | Catharanthus 'Titan Blue Halo' | 12 inches to 14 inches |
| Glory-of-the-Snow | Chionodoxa luciliae | 6 inches to 8 inches |
| Globe Thistle | Echinops ritro | 3 feet to 5 feet |
| rough halgania | Halgania cyanea | |
| blue green Hebe | Hebe x francisiana Blue Gem | |
| Large-leaved Lupine | lupinus polyphyllus | |
| Virginia Bluebells | Mertensia virginica | 18 inches to 24 inches |
| Obedient Plant | Physostegia virginiana | 24 inches to 48 inches |
| Midnight Midnight Mexican Bush Sage | Salvia leucantha Midnight | |
| May Night Salvia | Salvia nemorosa 'May Night' | 18 inches to 24 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.